High quality pink cross back sports bra & high waisted biker shorts set.
This women’s premium athleisure two-piece set includes a medium-support cross back sports bra and a high waisted biker short. The sports bra features a buttery-soft, moisture-wicking nylon-spandex blend, a supportive crisscross back design, a flattering V-neckline, and removable padding for customizable comfort, perfect for yoga, gym, and daily wear. The biker shorts are crafted from the same high-stretch fabric, with a high-waisted, tummy-control waistband, a seamless V-back design, and a 4-inch inseam, ideal for workouts, running errands, and casual styling. Fully customizable for OEM/ODM orders, ideal for bulk purchasing and brand customization.
Detailed Parameter List
| Item | Details | Item | Details |
|---|
| In-stock | No | Brand | ZQB Clothing |
| Product Code | ZQB-ATH002 | Release Year/Season | 2025 Athleisure Collection |
| Set | Yes (Sports Bra + Biker Shorts) | Style | Athleisure, Activewear, Casual |
| Target Audience | Women | Style Type | Two-Piece Activewear Set |
| Lining | Removable Padding (Bra) | Collar Type | V-Neck (Bra) |
| Sleeve Length | Sleeveless (Bra) | Hooded | No |
| Closure Type | Pull-On (Both) | Thickness | Lightweight |
| Season | All Season | In-stock | No |
| Main Material | 75% Nylon + 25% Spandex | Material Content | Nylon/Spandex Blend |
| Fabric Weight | 200g | Occasion | Gym, Yoga, Running, Casual, Daily Wear |
| Pattern | Solid Color | Style Details | Cross Back Bra, High Waisted Shorts, V-Back Design |
| Fit Type | Supportive (Bra), Compressive (Shorts) | Pocket Style | No Pocket / Custom Side Pockets |
| Color | Blush Pink (Custom Colors Available) | Size | XS, S, M, L, XL, XXL, 3XL |
| Target Group | Women | Sales Region | Global |
| Sleeve Type | Sleeveless (Bra) | Short Length | 4″ Inseam |
Reference Size Chart error: 1-2cm.
Sports Bra
| Size | Bust (cm) | Underbust (cm) |
|---|
| XS | 76-80 | 68-72 |
| S | 80-86 | 72-78 |
| M | 86-92 | 78-84 |
| L | 92-98 | 84-90 |
| XL | 98-104 | 90-96 |
| 2XL | 104-110 | 96-102 |
| 3XL | 110-116 | 102-108 |
Biker Shorts
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|
| XS | 60-66 | 86 | 10 |
| S | 64-70 | 90 | 10 |
| M | 68-74 | 94 | 10 |
| L | 72-78 | 98 | 10 |
| XL | 76-82 | 102 | 10 |
| 2XL | 80-86 | 106 | 10 |
| 3XL | 84-90 | 110 | 10 |
Recommended height and weight
| Height (CM) | Weight (KG) | Suggested Size |
|---|
| 150-155 | 40-48 | XS |
| 155-160 | 48-55 | S |
| 160-165 | 55-62 | M |
| 165-170 | 62-68 | L |
| 170-175 | 68-75 | XL |
| 175-180 | 75-82 | 2XL |
| 180-185 | 82-90 | 3XL |